6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
SEE ALL PHOTOS
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
6702 139th Avenue NE #762, -1814 Unit: 762
Sold

6702 139th Avenue NE #762, -1814 Unit: 762

6702 139th Avenue NE #762, -1814 Unit: 762, Redmond, WA 98052

$600,000
West Facing, Summer time at its finest from this top floor 2 bed, 2 bath lakefront home. Lakeview condo has been completely refreshed! Enjoy a spacious reconfigured kitchen with solid granite & soft white cabinet w/easy close door. The kitchen opens up to dining room & spacious living space capture the lake & territorial views on a quiet cul de sac. Hardwood floors throughout, new reimagined bathrooms & vanities, mirror closet doors reflect the light creating a spacious feel. Vaulted ceilings, new lighting, washer/dryer, primary closets feature built in organizers, 2 spacious decks off back bedroom for the perfect cross breeze. Enjoy the resort setting, pools, trails, club house, w/workout room. 1 car garage and more. Seller related to RE.

2
beds

2
baths

1,212 Sq.Ft. LIVING AREA

Denise Monaghan

Denise Monaghan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood
  • Fireplace Electric
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Ceramic Tile, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,212 Sq.Ft.
  • MLS® ID2235881
  • TypeCondo
  • YEAR BUILT1972
  • Architecture StylesContemporary
  • View DescriptionLake
  • Elementary SchoolFranklin Elem
  • Middle SchoolRose Hill Middle
  • High SchoolLake Wash High
  • School DistrictLake Washington

Exterior

  • STORIES4
  • Garage Space1.0
  • roofTorch Down
  • lot featuresCul-De-Sac, Paved, Secluded, Sidewalk
  • parkingRV Parking, Common Garage
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • security FeaturesSecurity Gate
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$600,000
  • Real Estate Tax $3,057/yr
  • HOA $606/mo

Work With Denise

Looking to always create a seamless transaction from start to finish. I will always use my vast experience in sales and marketing to make the buying & selling process run as smoothly as possible for all my clients

Follow Denise on Instagram