6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
SEE ALL PHOTOS
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
6448 138th Avenue NE, Unit 391
Sold

6448 138th Avenue NE, Unit 391

6448 138th Avenue NE Unit: 391, Redmond, WA 98052

$335,000
Tranquil Dynamic Lakefront living w/vacation feel! 1 bedroom end unit w/lovely lakefront views & carefree lifestyle in resort like setting. Washer, dryer, solid surface countertops, room to enjoy the beauty of a year-round large covered patio. Only 4 units in the 60-01 complex like it, uniquely 1 of a kind TH. Enjoy all the amenities, pools, clubhouse, gym, pea-patch, trails & now offering food trucks for those looking for the lifestyle resort living offers Easy & Close to everything A must see!

1
bed

1
bath

757 Sq.Ft. LIVING AREA

Denise Monaghan

Denise Monaghan

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area757 Sq.Ft.
  • MLS® ID1644941
  • TypeResidential
  • YEAR BUILT1972
  • Architecture StylesTownhouse
  • Water FrontageY
  • Elementary SchoolFranklin Elem
  • Middle SchoolRose Hill Middle
  • High SchoolLake Wash High
  • School DistrictLake Washington

Exterior

  • STORIES1
  • utilitiesElectricity Available, Common Area Maintenance, Garbage, Road Maintenance, Snow Removal, Water/Sewer
  • roofComposition
  • lot featuresCul-De-Sac, Dead End Street, Open Space, Paved
  • parkingRV Parking, Carport, Off Street
  • HOA AmenitiesAthletic Court, Club House, Exercise Room, Game/Rec Rm, Garden Space, Gated, Laundry Room, Outside Entry, Pool, RV Parking, Sauna, Gated, Trail(s)
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$335,000
  • Real Estate Tax $2,775/yr
  • HOA $347/mo
View Virtual Tour

Work With Denise

Looking to always create a seamless transaction from start to finish. I will always use my vast experience in sales and marketing to make the buying & selling process run as smoothly as possible for all my clients

Follow Denise on Instagram